Introducing the Unique Clan Battle Reward System on Epic Bosses:
Reward and Task Descriptions:
Epic Boss | Task | Description | Reward (Points) |
---|---|---|---|
![]() |
Visit Baium's Zone | Visit the epic boss zone with at least 9 people. | 100 |
Deal Damage to Baium | Deal 20% damage to the epic boss Baium. | 150 | |
PvP in Baium's Zone | Complete at least 200 PvP actions in the zone while Baium is alive. | 250 | |
Last Hit on Baium | Finish the battle by landing the last hit on Baium, completing all previous conditions. | 200 | |
Maximum Damage to Baium | Deal the most damage and gain priority on loot collection. | 300 | |
![]() |
Visit Valakas's Zone | Visit the epic boss zone with at least 9 people. | 100 |
Deal Damage to Valakas | Deal 20% damage to the epic boss Valakas. | 150 | |
PvP in Valakas's Zone | Complete at least 200 PvP actions in the zone while Valakas is alive. | 250 | |
Last Hit on Valakas | Finish the battle by landing the last hit on Valakas, completing all previous conditions. | 200 | |
Maximum Damage to Valakas | Deal the most damage and gain priority on loot collection. | 300 | |
![]() |
Visit Antharas's Zone | Visit the epic boss zone with at least 9 people. | 100 |
Deal Damage to Antharas | Deal 20% damage to the epic boss Antharas. | 150 | |
PvP in Antharas's Zone | Complete at least 200 PvP actions in the zone while Antharas is alive. | 250 | |
Last Hit on Antharas | Finish the battle by landing the last hit on Antharas, completing all previous conditions. | 200 | |
Maximum Damage to Antharas | Deal the most damage and gain priority on loot collection. | 300 | |
![]() |
Visit Zaken's Zone | Visit the epic boss zone with at least 9 people. | 100 |
Deal Damage to Zaken | Deal 20% damage to the epic boss Zaken. | 150 | |
PvP in Zaken's Zone | Complete at least 200 PvP actions in the zone while Zaken is alive. | 250 | |
Last Hit on Zaken | Finish the battle by landing the last hit on Zaken, completing all previous conditions. | 200 | |
Maximum Damage to Zaken | Deal the most damage and gain priority on loot collection. | 300 | |
![]() |
Visit Ant Queen's Zone | Visit the epic boss zone with at least 9 people. | 50 |
Deal Damage to Ant Queen | Deal 20% damage to the epic boss Ant Queen. | 75 | |
PvP in Ant Queen's Zone | Complete at least 200 PvP actions in the zone while Ant Queen is alive. | 125 | |
Last Hit on Ant Queen | Finish the battle by landing the last hit on Ant Queen, completing all previous conditions. | 100 | |
Maximum Damage to Ant Queen | Deal the most damage and gain priority on loot collection. | 150 | |
![]() |
Visit Orfen's Zone | Visit the epic boss zone with at least 9 people. | 50 |
Deal Damage to Orfen | Deal 20% damage to the epic boss Orfen. | 75 | |
PvP in Orfen's Zone | Complete at least 200 PvP actions in the zone while Orfen is alive. | 125 | |
Last Hit on Orfen | Finish the battle by landing the last hit on Orfen, completing all previous conditions. | 100 | |
Maximum Damage to Orfen | Deal the most damage and gain priority on loot collection. | 150 | |
![]() |
Visit Core's Zone | Visit the epic boss zone with at least 9 people. | 50 |
Deal Damage to Core | Deal 20% damage to the epic boss Core. | 75 | |
PvP in Core's Zone | Complete at least 200 PvP actions in the zone while Core is alive. | 125 | |
Last Hit on Core | Finish the battle by landing the last hit on Core, completing all previous conditions. | 100 | |
Maximum Damage to Core | Deal the most damage and gain priority on loot collection. | 150 | |
![]() |
Last Hit on Frintezza | Finish the battle by landing the last hit on Frintezza, completing all previous conditions. | 350 |
Maximum Damage to Frintezza | Deal 20% damage to the epic boss Frintezza and gain priority on loot collection. | 150 |
The points earned in this event are separate from Clan Reputation Points.
Each character can view the current statistics, rankings from the previous period, and statistics for each boss at any given moment, etc.
Command to call:
.topclans
Every day at 12:00, the statistics are updated, and the event starts anew.
After the event ends, the Clan Leader will have an additional "Reward" button available, and they can choose one of the proposed rewards depending on the place taken in the ranking for the previous day.
Rewards in the Second Season (August 24th): 1st Place - 30
COL or 300
FA
2nd Place - 20
COL or 300
FA
3rd Place - 10
COL or 300
FA
Rewards are given every day for the ranking place, provided the clan has earned at least 150 Points.
These are the minimum requirements to be included in the ranking for the current day.
-------------------------------------------------------------------------
At present, the project administration does not interfere with the event and does not introduce any additional rules or restrictions. The system is in the testing and development stage. The event is unique, technically complex, and fully automated, solving many tasks and problems of interaction between Clans and the project administration, allowing disputes to be resolved, and determining who truly deserves their reward. You play for yourself, not for show, and we encourage playing for respect. Respect your opponent, and may the strongest win! We are ready to listen to any criticism and consider your suggestions!
P.S. In future seasons of the L2ANT project, we plan to introduce Real Money into this system. The clan leader will be able to choose between COL and USDT COIN at the exchange rate on the website. For example, for first place, the CL can choose whether to take 30 COL or 15 USDT. At the end of each week, the Clan Leader will be able to exchange USDT COIN for fiat money or cryptocurrency to their accounts.